MARKET PULSE News Market Analysis: GBPUSD
On June 01, 2026, GBPUSD rose to 1.3465, a 0.283% gain, driven by the UK's May Manufacturing PMI hitting a four-year high and expectations of Bank of England
Independent reporting on crypto, equities, forex and macro · updated continuously
MARKET PULSE News On June 01, 2026, GBPUSD rose to 1.3465, a 0.283% gain, driven by the UK's May Manufacturing PMI hitting a four-year high and expectations of Bank of England
NEWS TON price prediction and analysis for 2024-2030. Explore technical insights, market trends, and whether TON is a good investment.
NEWS The U.S. labor market is under close scrutiny ahead of the May 2026 Employment Situation report, due June 5, 2026.
NEWS The U.S. unemployment rate held steady at 4.3% in April 2026, with economists anticipating it to remain at this level for May, as the upcoming Employment
NEWS Adobe (ADBE) stock surged 7.36% on June 01, 2026, closing at $259.21 USD, driven by strong fiscal second-quarter earnings that surpassed Wall Street
NEWS US inflation accelerated in April 2026, with the annual Consumer Price Index (CPI) reaching 3.8%, up from 3.3% in March.
NEWS Dogecoin (DOGE) is showing signs of a potential 20% rally. Explore technical analysis, market sentiment, and how platforms like InteractiveCrypto Pro can enhance your trading strategy.
NEWS The Consumer Price Index (CPI) reached 332.407 in April 2026, with inflation accelerating to a three-year high of 3.8% year-over-year.
| EUR/USD Euro / US Dollar | 1.0000 | +0.00% | |
| USD/JPY US Dollar / Japanese Yen | 1.0100 | +0.00% | |
| GBP/USD British Pound / US Dollar | 1.0200 | +0.00% | |
| USD/CHF US Dollar / Swiss Franc | 1.0300 | +0.00% | |
| AUD/USD Australian Dollar / US Dollar | 1.0400 | +0.00% | |
| USD/CAD US Dollar / Canadian Dollar | 1.0500 | +0.00% | |
| NZD/USD New Zealand Dollar / US Dollar | 1.0600 | +0.00% | |
| EUR/GBP Euro / British Pound | 1.0700 | +0.00% |
| S&P 500 SPDR S&P 500 ETF | $100.00 | +0.00% | |
| Nasdaq 100 Invesco QQQ | $101.00 | +0.00% | |
| Dow Jones SPDR Dow Jones | $102.00 | +0.00% | |
| Russell 2000 iShares Russell 2000 | $103.00 | +0.00% | |
| Coinbase Coinbase Global | $104.00 | +0.00% | |
| MicroStrategy MicroStrategy | $105.00 | +0.00% | |
| iShares Bitcoin iShares Bitcoin Trust ETF | $106.00 | +0.00% | |
| Fidelity Bitcoin Fidelity Wise Origin Bitcoin Fund | $107.00 | +0.00% |
| # | Asset | Price | 24h | 7d | Mkt Cap | Volume | Chart |
|---|---|---|---|---|---|---|---|
| 01 | | $76,654.04 | +1.13% | +4.82% | $1.51T | $26.4B | |
| 02 | | $2,268.35 | +0.59% | -0.42% | $272B | $5.08B | |
| 03 | | $1.00 | +0.00% | +0.01% | $110B | $206B | |
| 04 | | $620.70 | -0.24% | -1.05% | $93.2B | $17.0M | |
| 05 | | $184.70 | +0.30% | +3.21% | $87.8B | $3.21B | |
| 06 | | — | — | — | — | — |
Hand-picked, independently reviewed.