MARKET PULSE Macro The Dot Plot Is the Decision: What the FOMC's First Warsh Meeting Actually Tells Markets
The FOMC opens its June 2026 meeting today, with a rate hold near-certain at 3.50–3.75%.
Independent reporting on crypto, equities, forex and macro · updated continuously
MARKET PULSE Macro The FOMC opens its June 2026 meeting today, with a rate hold near-certain at 3.50–3.75%.
FOREX EUR/USD rose 0.35% to 1.1607 between June 12 and June 15, 2026, as a reported US-Iran framework agreement to reopen the Strait of Hormuz sent crude oil prices
STOCKS SPY rose 1.76% to $754.83 on June 16, 2026, carried by a powerful rotation out of energy and defensive sectors into technology and consumer discretionary.
CRYPTO Standard Chartered initiated coverage on Uniswap with a $100 price target by end-2030, citing a projected $2.7 trillion DeFi market.
CRYPTO Bitcoin (BTC) experienced a notable 4.0309% price increase over the past 24 hours, reaching a spot price of 66663.05311880706 on June 15, 2026.
CRYPTO Today, June 15, 2026, marks a pivotal moment for The Open Network (TON) as its native token officially rebrands from Toncoin (TON) back to Gram (GRAM).
FOREX The EURUSD pair saw a notable advance on June 15, 2026, rising by 0.3458% to trade at 1.1607.
CRYPTO Bitcoin (BTC) saw a significant 3.43% price increase in the last 24 hours, pushing its spot price to $66,445.99, a two-week high.
| EUR/USD Euro / US Dollar | 1.0000 | +0.00% | |
| USD/JPY US Dollar / Japanese Yen | 1.0100 | +0.00% | |
| GBP/USD British Pound / US Dollar | 1.0200 | +0.00% | |
| USD/CHF US Dollar / Swiss Franc | 1.0300 | +0.00% | |
| AUD/USD Australian Dollar / US Dollar | 1.0400 | +0.00% | |
| USD/CAD US Dollar / Canadian Dollar | 1.0500 | +0.00% | |
| NZD/USD New Zealand Dollar / US Dollar | 1.0600 | +0.00% | |
| EUR/GBP Euro / British Pound | 1.0700 | +0.00% |
| S&P 500 SPDR S&P 500 ETF | $100.00 | +0.00% | |
| Nasdaq 100 Invesco QQQ | $101.00 | +0.00% | |
| Dow Jones SPDR Dow Jones | $102.00 | +0.00% | |
| Russell 2000 iShares Russell 2000 | $103.00 | +0.00% | |
| Coinbase Coinbase Global | $104.00 | +0.00% | |
| MicroStrategy MicroStrategy | $105.00 | +0.00% | |
| iShares Bitcoin iShares Bitcoin Trust ETF | $106.00 | +0.00% | |
| Fidelity Bitcoin Fidelity Wise Origin Bitcoin Fund | $107.00 | +0.00% |
| # | Asset | Price | 24h | 7d | Mkt Cap | Volume | Chart |
|---|---|---|---|---|---|---|---|
| 01 | | $76,654.04 | +1.13% | +4.82% | $1.51T | $26.4B | |
| 02 | | $2,268.35 | +0.59% | -0.42% | $272B | $5.08B | |
| 03 | | $1.00 | +0.00% | +0.01% | $110B | $206B | |
| 04 | | $620.70 | -0.24% | -1.05% | $93.2B | $17.0M | |
| 05 | | $184.70 | +0.30% | +3.21% | $87.8B | $3.21B | |
| 06 | | — | — | — | — | — |
Hand-picked, independently reviewed.