U.S. Unemployment Holds at 4.3% Even as Jobless Claims Edge Higher
The U.S. labor market is showing surprising stability in May 2026, with unemployment anchored at 4.3% despite a modest rise in initial jobless claims to
Independent reporting on crypto, equities, forex and macro · updated continuously
The U.S. labor market is showing surprising stability in May 2026, with unemployment anchored at 4.3% despite a modest rise in initial jobless claims to
EURUSD slipped 0.1719% on May 28, 2026, trading at 1.1617 after renewed US military strikes on Iranian targets intensified safe-haven demand for the US dollar.
The U.S. Bureau of Labor Statistics released April 2026 CPI data on May 12, 2026, showing a 3.8% year-over-year increase and a 0.6% month-over-month gain.
Federal Reserve officials turned sharply hawkish on May 28, 2026, with Chicago Fed President Austin Goolsby labeling the environment a 'stagflationary shock'
The U.S. unemployment rate held at 4.3% in April 2026, with Federal Reserve Vice Chair Philip Jefferson calling the labor market 'very resilient' and initial
April's Personal Consumption Expenditures price index jumped 3.8% year-over-year, the biggest increase since May 2023, reinforcing a CPI trend that has risen
On May 28, 2026, USDCAD reached 1.3854, up 0.1446% from 1.3834 the previous session.
EURUSD moved from 1.1634 to 1.1637 on May 27, 2026, a gain of 0.0258%, as improved risk sentiment from Middle East ceasefire optimism provided a modest lift.
| EUR/USD Euro / US Dollar | 1.0000 | +0.00% | |
| USD/JPY US Dollar / Japanese Yen | 1.0100 | +0.00% | |
| GBP/USD British Pound / US Dollar | 1.0200 | +0.00% | |
| USD/CHF US Dollar / Swiss Franc | 1.0300 | +0.00% | |
| AUD/USD Australian Dollar / US Dollar | 1.0400 | +0.00% | |
| USD/CAD US Dollar / Canadian Dollar | 1.0500 | +0.00% | |
| NZD/USD New Zealand Dollar / US Dollar | 1.0600 | +0.00% | |
| EUR/GBP Euro / British Pound | 1.0700 | +0.00% |
| S&P 500 SPDR S&P 500 ETF | $100.00 | +0.00% | |
| Nasdaq 100 Invesco QQQ | $101.00 | +0.00% | |
| Dow Jones SPDR Dow Jones | $102.00 | +0.00% | |
| Russell 2000 iShares Russell 2000 | $103.00 | +0.00% | |
| Coinbase Coinbase Global | $104.00 | +0.00% | |
| MicroStrategy MicroStrategy | $105.00 | +0.00% | |
| iShares Bitcoin iShares Bitcoin Trust ETF | $106.00 | +0.00% | |
| Fidelity Bitcoin Fidelity Wise Origin Bitcoin Fund | $107.00 | +0.00% |
| # | Asset | Price | 24h | 7d | Mkt Cap | Volume | Chart |
|---|---|---|---|---|---|---|---|
| 01 | | $76,654.04 | +1.13% | +4.82% | $1.51T | $26.4B | |
| 02 | | $2,268.35 | +0.59% | -0.42% | $272B | $5.08B | |
| 03 | | $1.00 | +0.00% | +0.01% | $110B | $206B | |
| 04 | | $620.70 | -0.24% | -1.05% | $93.2B | $17.0M | |
| 05 | | $184.70 | +0.30% | +3.21% | $87.8B | $3.21B | |
| 06 | | — | — | — | — | — |
Hand-picked, independently reviewed.