MARKET PULSE Crypto Bitcoin's 1.15% rebound tests $63,306 amid $2.8B ETF outflows
Bitcoin is currently trading around $63,306, reflecting a 1.15% increase over the last 24 hours as of June 08, 2026, a technical rebound from extremely
Independent reporting on crypto, equities, forex and macro · updated continuously
MARKET PULSE Crypto Bitcoin is currently trading around $63,306, reflecting a 1.15% increase over the last 24 hours as of June 08, 2026, a technical rebound from extremely
CRYPTO Ethereum dropped sharply after May non-farm payrolls doubled Wall Street estimates, pushing Fed rate-hike odds to 57% and sending 2.24 million ETH to exchanges
CRYPTO HOME dropped 38.82% on June 08, 2026, after 750 million tokens worth $23.56 million were released in a single unlock event.
CRYPTO Bitcoin is trading at $63,115 as of June 8, 2026, with an RSI-14 of 25.73, the most oversold reading in this cycle.
MACRO May nonfarm payrolls rose 172,000, nearly double consensus, while the unemployment rate held at 4.3% for a third straight month.
STOCKS Alphabet's stock declined by nearly 1% on Friday, June 7, 2026, as concerns over its projected $180-$190 billion AI infrastructure capital expenditure for
CRYPTO SIREN surged 45.35% on June 08, 2026, reaching $1.25 on $180.37M in trading volume, while a single wallet cluster reportedly controls 88% of circulating supply.
CRYPTO SIREN surged 45.35% on June 08, 2026, reaching $1.25 on $180.37M in trading volume, while a single wallet cluster reportedly controls 88% of circulating supply.
| EUR/USD Euro / US Dollar | 1.0000 | +0.00% | |
| USD/JPY US Dollar / Japanese Yen | 1.0100 | +0.00% | |
| GBP/USD British Pound / US Dollar | 1.0200 | +0.00% | |
| USD/CHF US Dollar / Swiss Franc | 1.0300 | +0.00% | |
| AUD/USD Australian Dollar / US Dollar | 1.0400 | +0.00% | |
| USD/CAD US Dollar / Canadian Dollar | 1.0500 | +0.00% | |
| NZD/USD New Zealand Dollar / US Dollar | 1.0600 | +0.00% | |
| EUR/GBP Euro / British Pound | 1.0700 | +0.00% |
| S&P 500 SPDR S&P 500 ETF | $100.00 | +0.00% | |
| Nasdaq 100 Invesco QQQ | $101.00 | +0.00% | |
| Dow Jones SPDR Dow Jones | $102.00 | +0.00% | |
| Russell 2000 iShares Russell 2000 | $103.00 | +0.00% | |
| Coinbase Coinbase Global | $104.00 | +0.00% | |
| MicroStrategy MicroStrategy | $105.00 | +0.00% | |
| iShares Bitcoin iShares Bitcoin Trust ETF | $106.00 | +0.00% | |
| Fidelity Bitcoin Fidelity Wise Origin Bitcoin Fund | $107.00 | +0.00% |
| # | Asset | Price | 24h | 7d | Mkt Cap | Volume | Chart |
|---|---|---|---|---|---|---|---|
| 01 | | $76,654.04 | +1.13% | +4.82% | $1.51T | $26.4B | |
| 02 | | $2,268.35 | +0.59% | -0.42% | $272B | $5.08B | |
| 03 | | $1.00 | +0.00% | +0.01% | $110B | $206B | |
| 04 | | $620.70 | -0.24% | -1.05% | $93.2B | $17.0M | |
| 05 | | $184.70 | +0.30% | +3.21% | $87.8B | $3.21B | |
| 06 | | — | — | — | — | — |
Hand-picked, independently reviewed.