Top gainers
24h- 01 — awaiting — —
- 02 — awaiting — —
- 03 — awaiting — —
- 04 — awaiting — —
- 05 — awaiting — —
Composite USD reference prices for 3,639 cryptocurrencies, refreshed every minute. Sortable, searchable, fully transparent — no paid placement, no hidden ranking weights.
| # | Name | Price | 1h % | 24h % | 7d % | Mkt Cap | Volume (24h) | Circulating | Last 7d | ★ | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | — | — | — | — | — | — | — | Trade | ||
| 2 | | — | — | — | — | — | — | — | Trade | ||
| 3 | | — | — | — | — | — | — | — | Trade | ||
| 4 | | — | — | — | — | — | — | — | Trade | ||
| 5 | | — | — | — | — | — | — | — | Trade | ||
| 6 | | — | — | — | — | — | — | — | Trade | ||
| 7 | | — | — | — | — | — | — | — | Trade | ||
| 8 | | — | — | — | — | — | — | — | Trade | ||
| 9 | | — | — | — | — | — | — | — | Trade | ||
| 10 | | — | — | — | — | — | — | — | Trade | ||
| 11 | | — | — | — | — | — | — | — | Trade | ||
| 12 | | — | — | — | — | — | — | — | Trade | ||
| 13 | | — | — | — | — | — | — | — | Trade | ||
| 14 | | — | — | — | — | — | — | — | Trade | ||
| 15 | | — | — | — | — | — | — | — | Trade | ||
| 16 | | — | — | — | — | — | — | — | Trade | ||
| 17 | | — | — | — | — | — | — | — | Trade | ||
| 18 | | — | — | — | — | — | — | — | Trade | ||
| 19 | | — | — | — | — | — | — | — | Trade | ||
| 20 | | — | — | — | — | — | — | — | Trade | ||
| 21 | | — | — | — | — | — | — | — | Trade | ||
| 22 | | — | — | — | — | — | — | — | Trade | ||
| 23 | | — | — | — | — | — | — | — | Trade | ||
| 24 | | — | — | — | — | — | — | — | Trade | ||
| 25 | | — | — | — | — | — | — | — | Trade | ||
| 26 | | — | — | — | — | — | — | — | Trade | ||
| 27 | | — | — | — | — | — | — | — | Trade | ||
| 28 | | — | — | — | — | — | — | — | Trade | ||
| 29 | | — | — | — | — | — | — | — | Trade | ||
| 30 | | — | — | — | — | — | — | — | Trade | ||
| 31 | | — | — | — | — | — | — | — | Trade | ||
| 32 | | — | — | — | — | — | — | — | Trade | ||
| 33 | | — | — | — | — | — | — | — | Trade | ||
| 34 | | — | — | — | — | — | — | — | Trade | ||
| 35 | | — | — | — | — | — | — | — | Trade | ||
| 36 | | — | — | — | — | — | — | — | Trade | ||
| 37 | | — | — | — | — | — | — | — | Trade | ||
| 38 | | — | — | — | — | — | — | — | Trade | ||
| 39 | | — | — | — | — | — | — | — | Trade | ||
| 40 | | — | — | — | — | — | — | — | Trade | ||
| 41 | | — | — | — | — | — | — | — | Trade | ||
| 42 | | — | — | — | — | — | — | — | Trade | ||
| 43 | | — | — | — | — | — | — | — | Trade | ||
| 44 | | — | — | — | — | — | — | — | Trade | ||
| 45 | | — | — | — | — | — | — | — | Trade | ||
| 46 | | — | — | — | — | — | — | — | Trade | ||
| 47 | | — | — | — | — | — | — | — | Trade | ||
| 48 | | — | — | — | — | — | — | — | Trade | ||
| 49 | | — | — | — | — | — | — | — | Trade | ||
| 50 | | — | — | — | — | — | — | — | Trade |
Prices are aggregated in real time from multiple top-tier venues (CoinMarketCap and Binance among them) via our pricing Worker. Each quote is a volume-weighted USD reference rate; we surface the same price the global order book is settling at, not a single exchange. The 'Live' badge on top of the table goes dark when the feed is more than two minutes stale.
Crypto trades 24/7 on hundreds of venues. Each exchange's price reflects its own order book depth, fees, geographic user base and arbitrage frictions. Stablecoin pegs add another wedge — USDT/USDC quotes can drift by a fraction of a percent. The price we show is a cross-exchange composite, not a single-venue tick.
Market cap = current price × circulating supply. It is the single most useful sort key for ranking assets, but it is also easy to game: low-float tokens can post inflated caps because almost no supply is in the public market. Always cross-reference market cap with 24h volume — if volume is a tiny fraction of cap, take the rank with a grain of salt.
Reported volume includes spot trading on the venues we ingest, normalized to USD. We exclude wash-trade-flagged exchanges from the upstream provider where available. Derivatives (perps, futures) volume is not included on this page — that is on each coin's profile.
We track 3,000+ currencies in our database, but live pricing is only available for the most actively-traded subset. Long-tail tokens that have not traded in the last 24 hours, or whose ticker is ambiguous between multiple chains, render as '—' until our reference data team confirms the canonical pair. We never fabricate a placeholder price.
No. Every cell on this page is informational data, not a recommendation. Cryptocurrency is a high-volatility asset class with material risk of total loss. Read our full disclaimer at the bottom of the page, and consult a licensed advisor before deploying capital.
Disclaimer. Prices are aggregated reference rates and may differ from any single exchange. Cryptocurrency is highly volatile; this page is for informational purposes only and does not constitute financial advice. Always do your own research before trading.