MARKET PULSE News FIL a 0,73 $: il supporto regge, RSI a 32 indica ipervenduto
Filecoin (FIL) si trova oggi a 0,7316 $, testando un supporto cruciale. Il suo Relative Strength Index (RSI) a 14 periodi è sceso a 32,68, indicando condizioni
Independent reporting on crypto, equities, forex and macro · updated continuously
MARKET PULSE News Filecoin (FIL) si trova oggi a 0,7316 $, testando un supporto cruciale. Il suo Relative Strength Index (RSI) a 14 periodi è sceso a 32,68, indicando condizioni
NEWS XRP is testing a critical $1.09 support level amidst a 'Risk-On' market. Discover technical analysis, bullish/bearish scenarios, and a speculative trading strategy for XRP's future.
NEWS APT crypto faces critical support at $0.70 amidst bearish indicators. Learn why a sell position is prudent with a 60% success probability. Get AI analysis tools.
NEWS Bitcoin ha registrato un calo del 2,10% nelle ultime 24 ore, raggiungendo i 62.533,75 $ il 5 giugno 2026, con un volume di scambi 3,43 volte superiore alla
NEWS RUT Warning: Russell 2000 tests crucial support amidst data anomalies. Learn about market sentiment, technical challenges, and AI-powered strategies for small-cap trading.
NEWS FIL is testing critical support at $0.85, down 5.18% amid a risk-off market. Technical indicators point to further decline. Learn why a SELL action is recommended with a 60% confidence.
NEWS Il 4 giugno 2026 il cambio EURUSD segna un rialzo dello 0,2239%, passando da 1,1614 a 1,1640.
NEWS Solana (SOL) is at a critical level, with a bearish outlook and high risk. Learn about market context, technical analysis, trading strategy, and AI tools for SOL.
| EUR/USD Euro / US Dollar | 1.0000 | +0.00% | |
| USD/JPY US Dollar / Japanese Yen | 1.0100 | +0.00% | |
| GBP/USD British Pound / US Dollar | 1.0200 | +0.00% | |
| USD/CHF US Dollar / Swiss Franc | 1.0300 | +0.00% | |
| AUD/USD Australian Dollar / US Dollar | 1.0400 | +0.00% | |
| USD/CAD US Dollar / Canadian Dollar | 1.0500 | +0.00% | |
| NZD/USD New Zealand Dollar / US Dollar | 1.0600 | +0.00% | |
| EUR/GBP Euro / British Pound | 1.0700 | +0.00% |
| S&P 500 SPDR S&P 500 ETF | $100.00 | +0.00% | |
| Nasdaq 100 Invesco QQQ | $101.00 | +0.00% | |
| Dow Jones SPDR Dow Jones | $102.00 | +0.00% | |
| Russell 2000 iShares Russell 2000 | $103.00 | +0.00% | |
| Coinbase Coinbase Global | $104.00 | +0.00% | |
| MicroStrategy MicroStrategy | $105.00 | +0.00% | |
| iShares Bitcoin iShares Bitcoin Trust ETF | $106.00 | +0.00% | |
| Fidelity Bitcoin Fidelity Wise Origin Bitcoin Fund | $107.00 | +0.00% |
| # | Asset | Price | 24h | 7d | Mkt Cap | Volume | Chart |
|---|---|---|---|---|---|---|---|
| 01 | | $76,654.04 | +1.13% | +4.82% | $1.51T | $26.4B | |
| 02 | | $2,268.35 | +0.59% | -0.42% | $272B | $5.08B | |
| 03 | | $1.00 | +0.00% | +0.01% | $110B | $206B | |
| 04 | | $620.70 | -0.24% | -1.05% | $93.2B | $17.0M | |
| 05 | | $184.70 | +0.30% | +3.21% | $87.8B | $3.21B | |
| 06 | | — | — | — | — | — |
Hand-picked, independently reviewed.