NEWSROOM
The analysis desk
Independent reporting on crypto, equities, forex and macro · updated continuously
MARKETS
Forex & Stocks feed
FOREX MAJORS
See all →| EUR/USD Euro / US Dollar | 1.0000 | +0.00% | |
| USD/JPY US Dollar / Japanese Yen | 1.0100 | +0.00% | |
| GBP/USD British Pound / US Dollar | 1.0200 | +0.00% | |
| USD/CHF US Dollar / Swiss Franc | 1.0300 | +0.00% | |
| AUD/USD Australian Dollar / US Dollar | 1.0400 | +0.00% | |
| USD/CAD US Dollar / Canadian Dollar | 1.0500 | +0.00% | |
| NZD/USD New Zealand Dollar / US Dollar | 1.0600 | +0.00% | |
| EUR/GBP Euro / British Pound | 1.0700 | +0.00% |
US MOVERS
See all →| S&P 500 SPDR S&P 500 ETF | $100.00 | +0.00% | |
| Nasdaq 100 Invesco QQQ | $101.00 | +0.00% | |
| Dow Jones SPDR Dow Jones | $102.00 | +0.00% | |
| Russell 2000 iShares Russell 2000 | $103.00 | +0.00% | |
| Coinbase Coinbase Global | $104.00 | +0.00% | |
| MicroStrategy MicroStrategy | $105.00 | +0.00% | |
| iShares Bitcoin iShares Bitcoin Trust ETF | $106.00 | +0.00% | |
| Fidelity Bitcoin Fidelity Wise Origin Bitcoin Fund | $107.00 | +0.00% |
LIVE RATES STALE
| # | Asset | Price | 24h | 7d | Mkt Cap | Volume | Chart |
|---|---|---|---|---|---|---|---|
| 01 | | $76,654.04 | +1.13% | +4.82% | $1.51T | $26.4B | |
| 02 | | $2,268.35 | +0.59% | -0.42% | $272B | $5.08B | |
| 03 | | $1.00 | +0.00% | +0.01% | $110B | $206B | |
| 04 | | $620.70 | -0.24% | -1.05% | $93.2B | $17.0M | |
| 05 | | $184.70 | +0.30% | +3.21% | $87.8B | $3.21B | |
| 06 | | — | — | — | — | — |
ECONOMIC CALENDAR STALE
SAT · JUN 06- 08:30 US Non-Farm Payrolls F: 185K · P: 170K
- 10:00 US ISM Services PMI F: 51.5 · P: 52.3
- 12:00 EU ECB Lagarde Speech F: — · P: —
- 14:30 US Crude Oil Inventories F: -1.2M · P: +0.6M
- 20:00 US FOMC Meeting Minutes F: — · P: —
VETTED BROKERS
Where to actually trade
Hand-picked, independently reviewed.
Binance spot
- Over 500 cryptocurrencies available
- Trading fees as low as 0.10%, lower for high-volume traders
- Spot, margin (up to 5x) and futures (up to 125x) trading
Kraken spot
- Very low fees (0.1%–0.35% on most currencies)
- Excellent security with 2FA and PGP/GPG encryption
- Majority of funds kept offline in secure facilities
IG spot
- Regulated by 10+ top-tier financial authorities
- Access to over 17,000 markets
- Competitive spreads from 0.6 pips on EUR/USD
Saxo spot
- Regulated by five top-tier authorities (DFSA, FCA, ASIC, MAS, FINMA)
- Access to 40,000+ instruments including 19,000+ stocks
- Trades stocks, ETFs, bonds, options, futures, forex and crypto in one account